<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Getting much more out of your investor presentation</title>
	<atom:link href="http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 05 Sep 2010 20:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Savings Account Interest Rates</title>
		<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/comment-page-1/#comment-206</link>
		<dc:creator>Savings Account Interest Rates</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.irmatters.com/?p=158#comment-206</guid>
		<description>Very intelligent post my friend. I've added your blog to my list of favorites and will check back often for updates!</description>
		<content:encoded><![CDATA[<p>Very intelligent post my friend. I&#8217;ve added your blog to my list of favorites and will check back often for updates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Heisler</title>
		<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/comment-page-1/#comment-66</link>
		<dc:creator>Trevor Heisler</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.irmatters.com/?p=158#comment-66</guid>
		<description>Facebook certainly could be used for investor communications.  Like any social media channel it would depend on the company, its communications objectives and where the audience is.  However, while Facebook pages allow for rich content sharing and are not limited to a 140-character constraint, a significant obstacle to consider is this: many workplaces block its employees from accessing Facebook as they see it as more of a personal-life networking tool.  Twitter on the other hand has become more known for PR and other forms of business communications.</description>
		<content:encoded><![CDATA[<p>Facebook certainly could be used for investor communications.  Like any social media channel it would depend on the company, its communications objectives and where the audience is.  However, while Facebook pages allow for rich content sharing and are not limited to a 140-character constraint, a significant obstacle to consider is this: many workplaces block its employees from accessing Facebook as they see it as more of a personal-life networking tool.  Twitter on the other hand has become more known for PR and other forms of business communications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Adamson</title>
		<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/comment-page-1/#comment-63</link>
		<dc:creator>Walter Adamson</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.irmatters.com/?p=158#comment-63</guid>
		<description>Good suggestion. You can also actually use Slideshare itself as a social media tool to extend your network, see my presentation http://www.slideshare.net/adamson/slideshare-as-a-social-media-tool

Walter Adamson @g2m
http://xeesm.com/walter</description>
		<content:encoded><![CDATA[<p>Good suggestion. You can also actually use Slideshare itself as a social media tool to extend your network, see my presentation <a href="http://www.slideshare.net/adamson/slideshare-as-a-social-media-tool" rel="nofollow">http://www.slideshare.net/adamson/slideshare-as-a-social-media-tool</a></p>
<p>Walter Adamson @g2m<br />
<a href="http://xeesm.com/walter" rel="nofollow">http://xeesm.com/walter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/comment-page-1/#comment-55</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.irmatters.com/?p=158#comment-55</guid>
		<description>Have seen a number of businesses using Twitter for communications;differing levels of engagement. SlideShare seems to make sense for what you do. How about Facebook? Does it have a place in investor communications?</description>
		<content:encoded><![CDATA[<p>Have seen a number of businesses using Twitter for communications;differing levels of engagement. SlideShare seems to make sense for what you do. How about Facebook? Does it have a place in investor communications?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Sondy</title>
		<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/comment-page-1/#comment-53</link>
		<dc:creator>Joann Sondy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.irmatters.com/?p=158#comment-53</guid>
		<description>Spot on!  I don't understand why IROs/counselors find it difficult to embrace platforms like Slideshare. I'm going to show my age, but I remember beta testing email distribution of press releases and robo calls for conference calls. Slideshare is a fantastic {new} tool that should be evaluated and incorporated into any B2B strategy.

PS: Thanks for your kind reply on my blog entry discussing same topic.</description>
		<content:encoded><![CDATA[<p>Spot on!  I don&#8217;t understand why IROs/counselors find it difficult to embrace platforms like Slideshare. I&#8217;m going to show my age, but I remember beta testing email distribution of press releases and robo calls for conference calls. Slideshare is a fantastic {new} tool that should be evaluated and incorporated into any B2B strategy.</p>
<p>PS: Thanks for your kind reply on my blog entry discussing same topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Nicolle</title>
		<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/comment-page-1/#comment-52</link>
		<dc:creator>Matthew Nicolle</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.irmatters.com/?p=158#comment-52</guid>
		<description>Good post.  Some useful ideas applicable not only to investor presentations, but also to B2B sales &amp; marketing in general, and especially now that you can also use your presentation on Slideshare to generate sales leads with Leadshare.  If you have a strong, effective presentation, why not have it work for you as much as possible.  Great example with the slidecast.</description>
		<content:encoded><![CDATA[<p>Good post.  Some useful ideas applicable not only to investor presentations, but also to B2B sales &amp; marketing in general, and especially now that you can also use your presentation on Slideshare to generate sales leads with Leadshare.  If you have a strong, effective presentation, why not have it work for you as much as possible.  Great example with the slidecast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.irmatters.com/uncategorized/theisler/getting-much-more-out-of-your-investor-presentation/comment-page-1/#comment-49</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 19 Nov 2009 19:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.irmatters.com/?p=158#comment-49</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Equicom: IR MATTERS: Getting much more out of your investor presentation: http://bit.ly/3VS71C...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Equicom: IR MATTERS: Getting much more out of your investor presentation: <a href="http://bit.ly/3VS71C.." rel="nofollow">http://bit.ly/3VS71C..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
